Adjacent Mantle Top Side
SideWall to top Facing Facing
to side to top to side
A B C D
Small I1000S 15" 20" 14" 7.5"
Medium I2000M 10" 17" 12.25" 8 "
Large I3000L 13" 16" 18" 6.5"
Hearth Heater 10" 25" 14" 8.5"
H2000M
Minimum Minimum Minimum
Hearth Hearth HearthSide
Extension* Elevation* Elevation*
E F G
Small I1000S 16" 1.5" 8"
Medium I2000M 16" 1.5" 8"
Large I3000L 16" 1.5" 8"
Hearth Heater 18" 1.5" 6"
H2000M
![]() |
Minimum Clearance to Combustible Materials
Please read the section below carefully as clearances depend on whether the optional airmate convector or the rear heat deflector is installed on the stove. Measurements "From Unit" are from the top plate of the stove to a side wall or to a corner, and from the rear heat shield to a back wall.
From Unit
A B C
Small with Convector Airmate 13" 11" 8"
F1000S with Rear Deflector 15" 10.5" 11"
Medium with Convector Airmate 14" 10" 6"
F2000M with Rear Deflector 17" 11" 9"
Large with Convector Airmate 18" 12" 8.5"
F3OOOL with Rear Deflector 20" 14" 10.5"
From Flue
Center-line
D E F
Small with Convector Airmate 25" 17.5" 20"
F1000S with Rear Deflector 27" 17" 23"
Medium with Convector Airmate 26" 16.5" 17.5"
F2000M with Rear Deflector 29" 17.5" 21"
Large with Convector Airmate 32" 18.5" 22"
F3OOOL with Rear Deflector 34" 20.5" 24"
![]() |
Residential Close Clearance
(To be installed with required pipe components) When the stove is installed as a close clearance residential unit, a listed double wad connector is required from the stove collar to the ceiling level.
From Unit
A B C
Small with Convector Airmate 9" 5" 3"
F1000S with Rear Deflector 13.5" 5" 5"
Medium with Convector Airmate 10" 4.5" 7.5"
F2000M with Rear Deflector 14" 7" 8.5"
Large with Convector Airmate 16" 9.5" 8.5"
F3OOOL with Rear Deflector 20" 12" 8.5"
From Flue
Center-line
D E F
Small with Convector Airmate 21" 11.5" 15"
F1000S with Rear Deflector 25.5" 11.5" 15"
Medium with Convector Airmate 22.5" 11.5" 20"
F2000M with Rear Deflector 26.5" 14" 21"
Large with Convector Airmate 30" 16" 22"
F3OOOL with Rear Deflector 34" 18.5" 22"
![]() |
Mobile Home Close Clearance
(To be installed with required pipe components) "C" Vent single wall pipe is not approved for Mobile Home installations. (Refer to Mobile Home instructions)
From Unit
A B C
Small with Convector Airmate 11" 6" 6"
F1000S with Rear Deflector 13" 5" 9"
Medium with Convector Airmate 16" 8.5" 7.5"
F2000M with Rear Deflector 18" 8.5" 8.5"
Large with Convector Airmate 18" 9.5" 10"
F3OOOL with Rear Deflector 20" 12" 10"
From Flue
Center-line
D E F
Small with Convector Airmate 23" 12.5" 18"
F1000S with Rear Deflector 25" 11.5" 21"
Medium with Convector Airmate 28.5" 15.5" 20"
F2000M with Rear Deflector 30.5" 15.5" 21"
Large with Convector Airmate 32" 16" 22.5"
F3OOOL with Rear Deflector 34" 18.5" 23.5"
![]() |
Minimum Alcove Clearance to Combustible Materials
The Regency Freestanding models have been alcove approved and must be installed with a listed double wall connector to the ceiling level.
From Unit
G H
Small with Convector Airmate 11" 7"
F1000S with Rear Deflector 13" 5"
Medium with Convector Airmate 10" 4.5"
F2000M with Rear Deflector 14" 7"
Large with Convector Airmate 16.5" 9.5"
F3OOOL with Rear Deflector not approved
for Alcove
From Flue Min.
Center-line Width
I J K
Small with Convector Airmate 23" 13.5" 46"
F1000S with Rear Deflector 25" 11.5" 50"
Medium with Convector Airmate 22.5" 11.5" 44"
F2000M with Rear Deflector 26.5" 14" 52"
Large with Convector Airmate 30" 16" 60"
F3OOOL with Rear Deflector not approved
for Alcove
Note: Minimum alcove ceiling height - 84"Maximum depth of alcove - 36" ![]() |